Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
6:00am- 9:00am | ||
7:00am- 9:30am | ||
7:00am- 9:30am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
8:00am- 9:30am | ||
8:00am- 11:00am | Alumni Gym
more.. | |
8:00am- 11:00am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
5:00pm- 7:00pm | ||
6:00pm- 7:30pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
6:00am- 9:00am | ||
7:00am- 9:30am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
8:00am- 11:00am | Alumni Gym
more.. | |
8:00am- 11:00am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:30am- 11:15am | ||
9:30am- 11:15am | ||
9:30am- 11:15am | ||
2:00pm- 3:45pm | ||
2:00pm- 3:45pm | ||
2:00pm- 3:45pm | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
5:00pm- 7:00pm | ||
6:00pm- 7:30pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
7:00am- 8:30am |
(Cancelled) | Turf Field
more.. Move to grass after 8AM |
Move to grass after 8AM | ||
8:00am- 10:00am | ||
8:00am- 10:00am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:30am- 11:00am | ||
9:30am- 11:00am | ||
9:30am- 11:00am |
Time | Event | Details |
---|---|---|
7:30am- 9:00am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
2:45pm- 4:15pm | ||
2:45pm- 5:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:45pm- 5:30pm | Alumni Gym
more.. | |
3:45pm- 5:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm |
Time | Event | Details |
---|---|---|
7:30am- 9:00am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
2:45pm- 4:15pm | ||
2:45pm- 5:30pm |
(Cancelled) | |
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:45pm- 5:30pm | Alumni Gym
more.. | |
3:45pm- 5:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm |
Time | Event | Details |
---|---|---|
9:30am- 11:30am | ||
9:30am- 11:30am | ||
2:45pm- 5:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:45pm- 5:30pm | Alumni Gym
more.. | |
3:45pm- 5:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm |