Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
6:00am- 9:00am | ||
7:00am- 9:30am | ||
7:00am- 9:30am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
8:00am- 11:00am | Alumni Gym
more.. | |
8:00am- 11:00am | ||
9:00am- 10:15am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
5:00pm- 7:00pm | ||
6:00pm- 7:30pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
6:00am- 9:00am | ||
7:00am- 9:30am | ||
7:00am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
8:00am- 9:30am | ||
8:00am- 11:00am | Alumni Gym
more.. | |
8:00am- 11:00am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
12:30pm- 2:00pm | ||
12:30pm- 2:00pm | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:30pm- 6:00pm | ||
5:00pm- 7:00pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
6:00am- 9:00am | ||
7:00am- 9:30am | ||
7:00am- 9:30am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
8:00am- 10:00am |
(Cancelled) | |
8:00am- 11:00am | Alumni Gym
more.. | |
8:00am- 11:00am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:00am- 10:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
5:00pm- 7:00pm | ||
6:00pm- 7:30pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm |