Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | ||
2:45pm- 4:30pm | Field Events & Distance | |
Field Events & Distance | ||
2:45pm- 4:30pm | ||
2:45pm- 4:00pm | ||
3:00pm- 5:00pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | Sprinters | |
Sprinters | ||
4:45pm- 6:30pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:00pm |
(Changed) | |
2:45pm- 4:30pm | Field Events & Distance | |
Field Events & Distance | ||
3:00pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:30pm- 5:45pm | ||
4:00pm- 5:45pm |
(Changed) | |
4:00pm- 5:45pm |
(Changed) | |
4:45pm- 6:30pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | ||
2:45pm- 4:30pm | Field Events & Distance | |
Field Events & Distance | ||
2:45pm- 4:30pm | ||
2:45pm- 4:00pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:45pm | ||
3:30pm- 5:45pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | Sprinters | |
Sprinters | ||
4:45pm- 6:30pm |
(Cancelled) | |
5:00pm- 6:45pm | ||
5:45pm- 7:30pm | ||
5:45pm- 7:30pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | ||
2:45pm- 4:30pm | Field Events & Distance | |
Field Events & Distance | ||
2:45pm- 4:30pm | ||
2:45pm- 4:00pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:45pm |
(Changed) | |
3:00pm- 4:45pm | ||
3:30pm- 5:45pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | Sprinters | |
Sprinters | ||
4:45pm- 6:30pm | ||
5:45pm- 7:30pm | ||
5:45pm- 7:30pm |
Time | Event | Details |
---|---|---|
8:30am- 10:30am | ||
8:30am- 10:15am | ||
8:30am- 10:15am | ||
9:00am- 10:45pm |
(Cancelled) | |
10:30am- 12:15pm | ||
10:30am- 12:15pm | ||
11:00am- 12:45pm | ||
12:30pm- 2:15pm |
(Cancelled) | |
3:00pm- 4:45pm |
(Cancelled) | |
3:30pm- 5:45pm |
(Cancelled) |