Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | Field Events & Distance | |
Field Events & Distance | ||
2:45pm- 4:30pm | ||
2:45pm- 4:00pm | ||
3:00pm- 4:45pm | ||
3:00pm- 5:00pm | ||
3:30pm- 5:45pm | ||
4:15pm- 6:00pm | Sprinters | |
Sprinters | ||
4:45pm- 6:30pm | ||
4:45pm- 6:30pm |
(Changed) | |
4:45pm- 6:30pm |
(Changed) |
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | ||
2:45pm- 4:30pm | Field Events & Distance | |
Field Events & Distance | ||
2:45pm- 4:30pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:45pm | ||
3:30pm- 5:45pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | Sprinters | |
Sprinters | ||
5:00pm- 6:45pm | ||
5:45pm- 7:30pm | ||
5:45pm- 7:30pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | ||
2:45pm- 4:30pm |
(Changed) | |
2:45pm- 4:30pm |
(Changed) | |
2:45pm- 4:00pm | ||
3:00pm- 4:45pm |
(Changed) | |
3:00pm- 5:00pm | ||
3:30pm- 5:45pm | Bus Info Leaves:
3:00pm
(Changed) | |
4:45pm- 6:30pm |
(Cancelled) |
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | ||
2:45pm- 4:30pm | Field Events & Distance | |
Field Events & Distance | ||
2:45pm- 4:30pm | ||
2:45pm- 4:00pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:45pm |
(Cancelled) | |
3:30pm- 5:45pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | Sprinters | |
Sprinters | ||
4:45pm- 6:30pm |
(Cancelled) |
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | ||
2:45pm- 4:30pm |
(Changed) | |
2:45pm- 4:30pm | Field Events & Distance | |
Field Events & Distance | ||
2:45pm- 4:30pm | ||
3:00pm- 4:45pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:45pm | ||
3:30pm- 5:45pm | ||
4:15pm- 6:00pm |
(Cancelled) | |
4:15pm- 6:00pm | Sprinters | |
Sprinters | ||
5:00pm- 6:45pm | ||
5:45pm- 7:00pm |
(Changed) |