Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
3:00pm- 5:30pm |
(Changed) | |
3:00pm- 5:30pm |
(Changed) | |
3:00pm- 5:30pm |
(Changed) | |
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | Alumni Gym
more.. | |
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
5:30pm- 8:00pm |
(Changed) | |
5:30pm- 8:00pm |
(Changed) | |
6:00pm- 7:30pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm | ||
8:30pm- 10:30pm |
Time | Event | Details |
---|---|---|
3:00pm- 5:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:30pm | Alumni Gym
more.. | |
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
5:30pm- 8:30pm | ||
5:30pm- 8:30pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm | ||
7:30pm- 9:00pm |
(Changed) | |
8:00pm- 10:00pm |
Time | Event | Details |
---|---|---|
7:30am- 9:00am |
(Changed) | |
8:30am- 10:00am | ||
9:00am- 11:00am | ||
9:00am- 11:00am | ||
9:00am- 10:30am |
(Changed) | |
9:30am- 11:00am | ||
10:00am- 11:30am |
(Cancelled) | |
11:00am- 12:30pm |
Time | Event | Details |
---|---|---|
3:00pm- 4:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
5:30pm- 8:30pm | ||
5:30pm- 8:30pm | ||
5:30pm- 8:30pm | ||
6:00pm- 7:30pm | ||
8:30pm- 10:30pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
3:00pm- 4:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 4:45pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm |
Athletic Area Hallway
Lacrosse Game Day | |
Lacrosse Game Day | ||
5:30pm- 8:30pm | ||
5:30pm- 8:30pm | ||
5:30pm- 8:30pm | ||
8:00pm- 10:00pm |
Time | Event | Details |
---|---|---|
3:00pm- 4:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
5:30pm- 8:30pm | ||
5:30pm- 8:30pm | ||
5:30pm- 8:30pm | ||
6:00pm- 7:30pm | ||
8:30pm- 10:30pm |