Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | ||
3:45pm- 5:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm | ||
4:45pm- 5:45pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
3:00pm- 5:00pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:15pm- 5:15pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
2:45pm- 4:15pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | ||
4:30pm- 6:00pm | ||
4:45pm- 5:45pm | ||
7:30pm- 9:00pm | Grass Field 1
more.. | |
7:30pm- 9:00pm | Grass Field 1
more.. | |
7:30pm- 9:00pm | Grass Field 1
more.. |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
2:45pm- 4:15pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
2:45pm- 4:00pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm |
Time | Event | Details |
---|---|---|
9:30am- 11:00am |