Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm |
Time | Event | Details |
---|---|---|
2:45pm- 5:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm |
Grass Field 2
| |
3:00pm- 4:30pm |
Grass Field 2
more.. | |
3:45pm- 5:30pm | Alumni Gym
more.. | |
3:45pm- 5:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
5:00pm- 6:30pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
2:45pm- 4:15pm |
(Cancelled) | |
2:45pm- 4:15pm |
(Cancelled) | |
2:45pm- 4:00pm |
(Changed) | |
3:00pm- 5:00pm | ||
3:00pm- 4:30pm |
(Cancelled) | |
3:30pm | ||
3:30pm | ||
4:00pm- 5:00pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | Grass Field 1
more.. | |
4:45pm- 5:45pm |
(Changed) |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
2:45pm- 5:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm |
Grass Field 2
| |
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm |
(Changed) | |
3:00pm- 4:30pm |
(Changed) | |
3:45pm- 5:30pm | Alumni Gym
more.. | |
3:45pm- 5:30pm | ||
4:00pm- 5:45pm | ||
4:00pm- 5:45pm | ||
4:00pm- 5:45pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
6:00pm- 7:30pm |
(Cancelled) |
Time | Event | Details |
---|---|---|
8:00am- 10:00am | ||
8:00am- 10:00am | ||
8:00am- 9:30am |
(Cancelled) |
Grass Field 2
|
8:00am- 9:30am |
Grass Field 2
| |
8:00am- 10:30am | ||
8:00am- 10:30am | ||
9:00am- 10:30am | Alumni Gym
more.. | |
9:00am- 10:30am |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
2:45pm- 5:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:45pm- 5:30pm | Alumni Gym
more.. | |
3:45pm- 5:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm | ||
4:45pm- 5:45pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm |