Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
2:45pm- 5:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm |
Grass Field 2
| |
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:45pm- 5:30pm | Alumni Gym
more.. | |
3:45pm- 5:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
6:00pm- 7:30pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm |
Time | Event | Details |
---|---|---|
1:15pm- 2:45pm |
(Changed) | |
2:45pm- 4:15pm | ||
2:45pm- 5:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm |
Grass Field 2
| |
3:00pm- 4:30pm |
(Changed) |
Grass Field 2
|
3:00pm- 4:30pm | ||
3:45pm- 5:30pm | Alumni Gym
more.. | |
3:45pm- 5:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm |
(Cancelled) | |
6:00pm- 7:30pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
3:00pm- 5:00pm | ||
4:15pm- 5:45pm |
(Changed) | |
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | ||
6:00pm- 7:30pm | ||
7:30pm- 9:00pm | Grass Field 1
more.. | |
7:30pm- 9:00pm | Grass Field 1
more.. | |
7:30pm- 9:00pm | Grass Field 1
more.. |
Time | Event | Details |
---|---|---|
2:45pm- 4:15pm | ||
2:45pm- 5:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm |
Grass Field 2
| |
3:00pm- 4:30pm |
Grass Field 2
| |
3:00pm- 4:30pm |
(Changed) | |
3:00pm- 4:30pm |
(Changed) | |
3:00pm- 4:30pm | ||
3:00pm- 4:30pm |
(Changed) | |
3:00pm- 4:30pm |
(Changed) | |
3:45pm- 5:30pm | Alumni Gym
more.. | |
3:45pm- 5:30pm | ||
4:00pm- 6:30pm | ||
4:30pm- 6:00pm |
Time | Event | Details |
---|---|---|
8:00am- 9:30am | ||
8:00am- 9:30am | ||
8:00am- 10:30am | ||
8:00am- 10:30am | ||
8:00am- 10:30am | ||
9:30am- 11:00am | ||
9:30am- 11:00am |