Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
2:45pm- 4:45pm | ||
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:30pm- 4:30pm | ||
4:30pm- 6:00pm | ||
4:45pm- 6:45pm | ||
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
|
Time | Event | Details |
---|---|---|
2:45pm- 3:45pm | ||
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:45pm- 4:45pm |
(Changed) | |
4:45pm- 6:15pm |
(Changed) | |
4:45pm- 6:45pm | ||
6:15pm- 7:45pm |
(Changed) | |
6:15pm- 7:45pm |
(Changed) | |
8:10pm- 9:10pm | Bus Info Leaves:
7:00pm
(Cancelled) |
Time | Event | Details |
---|---|---|
8:00am- 9:30am | ||
8:30am- 10:00am | ||
9:00am- 10:30am | ||
9:30am- 11:00am | ||
9:30am- 11:00am | ||
11:00am- 12:30pm | ||
4:30pm- 6:00pm |
Athletic Area Hallway
|
Time | Event | Details |
---|---|---|
3:00pm- 4:30pm | ||
3:50pm- 4:50pm | Bus Info Leaves:
2:45pm
| |
4:30pm- 6:00pm | ||
6:45pm- 7:15pm | Dryland | |
Dryland | ||
7:30pm- 9:00pm | ||
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
|
Time | Event | Details |
---|---|---|
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:30pm- 4:30pm | ||
4:30pm- 6:00pm | ||
4:45pm- 6:15pm |
(Changed) | |
5:00pm- 7:00pm | ||
5:15pm- 6:45pm | ||
6:45pm- 8:45pm | ||
6:45pm- 7:15pm | Dryland | |
Dryland | ||
7:00pm- 9:00pm |
(Cancelled) | |
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
|
Time | Event | Details |
---|---|---|
2:45pm- 3:45pm | ||
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:45pm- 5:15pm |
(Changed) | |
3:50pm- 4:50pm | Bus Info Leaves:
2:45pm
(Changed) | |
4:45pm- 6:15pm |
(Changed) | |
4:45pm- 6:15pm |
(Changed) | |
5:15pm- 6:45pm |
(Changed) | |
6:00pm- 8:00pm | Bus Info Leaves:
5:00pm
(Changed) | |
6:45pm- 7:15pm | Dryland | |
Dryland | ||
7:00pm- 8:20pm |
(Changed) | |
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
|