Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
8:00am- 9:30am | ||
8:00am- 9:30am | ||
8:00am- 9:30am | ||
9:30am- 11:00am | ||
9:30am- 11:00am | ||
9:30am- 11:00am | ||
11:00am- 12:30pm | ||
2:40pm- 3:40pm | Bus Info Leaves:
1:40pm
| |
4:30pm- 6:00pm |
Athletic Area Hallway
| |
6:45pm- 7:15pm |
(Cancelled) | Dryland |
Dryland | ||
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
(Cancelled) |
Time | Event | Details |
---|---|---|
4:30pm- 6:00pm |
Athletic Area Hallway
|
Time | Event | Details |
---|---|---|
8:00am- 9:30am |
(Cancelled) | |
8:30am- 10:00am | ||
9:30am- 11:00am | ||
9:30am- 11:00am | ||
9:30am- 11:00am |
(Cancelled) | |
11:00am- 12:30pm | ||
12:30pm- 2:00pm | ||
12:30pm- 2:00pm | ||
4:30pm- 6:00pm |
Athletic Area Hallway
|
Time | Event | Details |
---|---|---|
8:30am- 10:00am | ||
9:30am- 11:00am | ||
9:30am- 11:00am | ||
11:00am- 12:30pm | ||
4:30pm- 6:00pm |
Athletic Area Hallway
| |
5:30pm- 6:30pm | Bus Info Leaves:
4:15pm
|
Time | Event | Details |
---|---|---|
2:45pm- 4:45pm | ||
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
4:30pm- 6:00pm |
Athletic Area Hallway
| |
4:30pm- 6:00pm | ||
4:45pm- 6:45pm | ||
4:45pm- 6:45pm | ||
4:45pm- 6:45pm | ||
6:45pm- 8:45pm | ||
6:45pm- 7:15pm | Dryland | |
Dryland | ||
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
|
Time | Event | Details |
---|---|---|
2:45pm- 4:45pm | ||
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:30pm- 4:30pm | ||
4:30pm- 6:00pm |
Athletic Area Hallway
| |
4:30pm- 6:00pm | ||
4:45pm- 6:45pm | ||
4:45pm- 6:45pm | ||
4:45pm- 6:45pm | ||
6:45pm- 8:45pm | ||
6:45pm- 8:45pm | ||
6:45pm- 7:15pm | Dryland | |
Dryland | ||
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
|