Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
6:00am | ||
7:30am- 9:30am |
Grass Field 2
| |
7:30am- 9:30am |
Grass Field 2
| |
7:30am- 9:30am | ||
7:30am- 9:30am | ||
7:30am- 9:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
12:00pm- 2:00pm |
Grass Field 2
| |
12:00pm- 2:00pm |
Grass Field 2
| |
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
2:30pm- 4:00pm | ||
3:00pm- 4:30pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm |
(Changed) | |
4:30pm- 7:30pm | Alumni Gym
more.. | |
4:30pm- 7:30pm | Alumni Gym
more.. | |
5:00pm- 7:00pm | ||
5:00pm- 7:00pm | ||
5:00pm- 7:00pm | ||
5:00pm- 7:00pm | ||
5:30pm- 7:00pm |
Time | Event | Details |
---|---|---|
6:00am | ||
7:30am- 9:30am |
Grass Field 2
| |
7:30am- 9:30am |
Grass Field 2
| |
7:30am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
8:00am- 9:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
9:30am- 11:30am | ||
12:00pm- 2:00pm |
Grass Field 2
| |
12:00pm- 2:00pm |
Grass Field 2
| |
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
2:00pm- 4:00pm | ||
3:00pm- 4:30pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:30pm- 7:30pm | Alumni Gym
more.. | |
4:30pm- 7:30pm | Alumni Gym
more.. | |
5:00pm- 7:00pm | ||
5:00pm- 7:00pm | ||
5:00pm- 7:00pm | ||
5:00pm- 7:00pm | ||
5:30pm- 7:00pm |
Time | Event | Details |
---|---|---|
6:00am |
(Cancelled) | |
6:30am- 9:30am |
(Changed) | |
6:30am- 9:30am |
(Changed) | |
7:30am- 9:00am |
(Cancelled) | |
7:30am- 9:00am |
(Cancelled) | |
7:30am- 9:00am |
(Cancelled) | |
8:00am- 9:30am | ||
10:00am- 11:30am | ||
10:00am- 11:30am | ||
10:00am- 11:30am | ||
11:30am- 12:00am | ||
11:30am- 1:00pm | ||
11:30am- 1:00pm | ||
1:00pm- 2:30pm |
(Cancelled) | |
1:00pm- 2:30pm |
(Cancelled) | |
3:00pm- 4:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:30pm- 7:30pm | Alumni Gym
more.. | |
4:30pm- 7:30pm | Alumni Gym
more.. | |
5:00pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm |
Time | Event | Details |
---|---|---|
6:00am | ||
6:30am- 9:30am |
(Changed) | |
6:30am- 9:30am |
(Changed) | |
7:30am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
8:00am- 9:30am | ||
10:00am- 11:30am | ||
10:00am- 11:30am | ||
10:00am- 11:30am | ||
11:30am- 12:00am | ||
11:30am- 1:00pm | ||
11:30am- 1:00pm | ||
1:00pm- 2:30pm |
(Cancelled) | |
1:00pm- 2:30pm |
(Cancelled) | |
2:30pm- 4:00pm | ||
2:30pm- 4:00pm | ||
2:30pm- 4:00pm | ||
3:00pm- 4:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:30pm- 7:30pm | Alumni Gym
more.. | |
4:30pm- 7:30pm | Alumni Gym
more.. | |
5:00pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm |
Time | Event | Details |
---|---|---|
6:00am | ||
6:30am- 9:30am |
(Changed) | |
6:30am- 9:30am |
(Changed) | |
8:00am- 9:30am | ||
8:45am- 11:30am | Grass Field 1
more.. | |
8:45am- 11:30am | Grass Field 1
more.. | |
8:45am- 11:30am | Grass Field 1
more.. | |
11:30am- 12:00am | ||
11:30am- 1:00pm | ||
11:30am- 1:00pm | ||
1:00pm- 2:30pm |
(Cancelled) | |
1:00pm- 2:30pm |
(Cancelled) | |
2:30pm- 4:00pm |
(Cancelled) | |
2:30pm- 4:00pm |
(Cancelled) | |
2:30pm- 4:00pm |
(Cancelled) | |
3:00pm- 4:30pm | ||
4:30pm- 7:30pm | Alumni Gym
more.. | |
4:30pm- 7:30pm | Alumni Gym
more.. | |
5:00pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm |
Time | Event | Details |
---|---|---|
8:00am- 10:00am | ||
8:00am- 10:00am | ||
8:00am- 10:30am | ||
8:30am- 10:00am |
(Cancelled) | |
8:30am- 10:00am |
(Cancelled) | |
8:30am- 10:00am | ||
9:00am- 10:30am |
Grass Field 2
| |
9:00am- 10:30am |
Grass Field 2
| |
10:00am- 11:30am |
(Cancelled) | |
10:00am- 11:30am |
(Cancelled) |