Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:30pm- 5:30pm | ||
4:30pm- 6:00pm | ||
4:45pm- 6:15pm | Alumni Gym
more.. | |
4:45pm- 6:15pm | Alumni Gym
more.. | |
6:15pm- 7:45pm | ||
6:15pm- 7:45pm | ||
6:30pm- 7:15pm | ||
7:30pm- 9:30pm | Jumping Events - Will be assigned by coach | |
Jumping Events - Will be assigned by coach | ||
7:30pm- 9:30pm | Jumping Events - Will be assigned by coach | |
Jumping Events - Will be assigned by coach | ||
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
|
Time | Event | Details |
---|---|---|
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm | ||
3:50pm- 4:50pm | Bus Info Leaves:
2:45pm
| |
4:00pm- 5:30pm |
(Changed) | |
4:00pm- 5:30pm | ||
4:00pm- 6:00pm | ||
4:30pm- 6:00pm | ||
6:30pm- 8:30pm | Throwing Events - Will be assigned by coach | |
Throwing Events - Will be assigned by coach | ||
6:30pm- 8:30pm | Throwing Events - Will be assigned by coach | |
Throwing Events - Will be assigned by coach | ||
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
|
Time | Event | Details |
---|---|---|
2:45pm- 8:00pm |
(Cancelled) | Choreography |
Choreography | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:30pm- 5:00pm | ||
3:30pm- 5:00pm | ||
4:30pm- 6:00pm | ||
4:45pm- 6:15pm | ||
5:30pm- 6:30pm | Bus Info Leaves:
4:45pm
| |
6:15pm- 7:45pm | ||
6:15pm- 7:45pm |
Time | Event | Details |
---|---|---|
8:00am- 10:00am | ||
8:30am- 10:00am | ||
8:30am- 10:00am | ||
10:00am- 11:30am |
(Changed) | |
10:00am- 11:30am |
(Changed) | |
10:00am- 6:00pm |
(Changed) | Choreography |
Choreography | ||
10:00am- 12:00pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:30pm- 5:30pm | ||
3:50pm- 4:50pm | Bus Info Leaves:
2:45pm
| |
4:00pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:45pm- 6:15pm | Alumni Gym
more.. | |
4:45pm- 6:15pm | Alumni Gym
more.. | |
6:15pm- 7:45pm | ||
6:15pm- 7:45pm | ||
6:30pm- 7:15pm | ||
7:00pm- 9:00pm | Jumping Events - Will be assigned by coach | |
Jumping Events - Will be assigned by coach | ||
7:00pm- 9:00pm | Jumping Events - Will be assigned by coach | |
Jumping Events - Will be assigned by coach | ||
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
| |
8:30pm- 9:30pm | Bus Info Leaves:
7:15pm
(Changed) |
Time | Event | Details |
---|---|---|
2:45pm- 4:45pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:30pm- 5:30pm | ||
4:00pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:45pm- 6:15pm | Alumni Gym
more.. | |
4:45pm- 6:15pm | Alumni Gym
more.. | |
6:15pm- 7:45pm | ||
6:15pm- 7:45pm | ||
6:30pm- 7:15pm | ||
6:30pm- 8:30pm | Throwing Events - Will be assigned by coach | |
Throwing Events - Will be assigned by coach | ||
6:30pm- 8:30pm | Throwing Events - Will be assigned by coach | |
Throwing Events - Will be assigned by coach | ||
8:00pm- 9:30pm | Bus Info Leaves:
7:15pm
|