Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
(Changed) |
Virtual Meeting
| |
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm |
(Changed) | |
3:00pm- 4:45pm |
(Changed) | |
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | |
Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | ||
3:00pm- 4:30pm | Distance | |
Distance | ||
3:30pm- 4:30pm | ||
3:30pm- 4:30pm | ||
5:00pm- 6:45pm |
(Cancelled) | Senior Night - 6:30PM |
Senior Night - 6:30PM | ||
5:00pm- 6:45pm |
(Cancelled) | Senior Night - 6:30PM |
Senior Night - 6:30PM | ||
5:00pm- 6:15pm |
(Changed) | |
5:00pm- 7:00pm | ||
5:30pm- 6:45pm | Sprinters | |
Sprinters | ||
6:30pm- 7:45pm |
(Changed) | |
7:00pm- 7:45pm | Hurdles | |
Hurdles | ||
7:00pm- 7:45pm | Hurdles | |
Hurdles | ||
8:00pm- 9:15pm | Shot Put & High Jump | |
Shot Put & High Jump | ||
8:00pm- 9:15pm | Shot Put & High Jump | |
Shot Put & High Jump | ||
8:30pm- 10:00pm | Bus Info Leaves:
7:55pm
| Group 3 |
Group 3 |
Time | Event | Details |
---|---|---|
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
2:45pm- 4:00pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:30pm | Distance | |
Distance | ||
3:00pm- 4:45pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 7:00pm | ||
5:30pm- 6:45pm | Sprinters | |
Sprinters | ||
6:15pm- 8:00pm | ||
7:00pm- 8:15pm |
(Changed) | |
7:00pm- 8:15pm | Long Jump/Triple Jump | |
Long Jump/Triple Jump | ||
7:00pm- 8:15pm | Long Jump/Triple Jump | |
Long Jump/Triple Jump | ||
8:30pm- 10:00pm | Bus Info Leaves:
7:55pm
| Group 1 |
Group 1 | ||
9:10pm- 10:10pm | Bus Info Leaves:
8:30pm
| Senior Night - 9:10PM |
Senior Night - 9:10PM | ||
10:20pm- 11:20pm | Bus Info Leaves:
9:40pm
(Cancelled) |
Time | Event | Details |
---|---|---|
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
12:15pm- 2:00pm |
(Cancelled) | |
12:15pm- 2:00pm |
(Cancelled) | |
2:00pm- 3:00pm | Bus Info Leaves:
2:45pm
| |
2:15pm- 4:00pm |
(Changed) | |
2:15pm- 4:00pm |
(Changed) | |
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | |
Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | ||
3:00pm- 4:30pm | Distance | |
Distance | ||
4:15pm- 6:00pm |
(Changed) | |
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 7:00pm | ||
5:30pm- 6:45pm | Sprinters | |
Sprinters | ||
7:00pm- 8:15pm |
(Cancelled) | |
7:00pm- 7:45pm | Hurdles | |
Hurdles | ||
7:00pm- 7:45pm | Hurdles | |
Hurdles | ||
8:00pm- 9:15pm | Shot Put & High Jump | |
Shot Put & High Jump | ||
8:00pm- 9:15pm | Shot Put & High Jump | |
Shot Put & High Jump |
Time | Event | Details |
---|---|---|
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
2:45pm- 4:00pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:30pm | Distance | |
Distance | ||
3:00pm- 4:45pm | ||
4:15pm- 6:00pm | ||
4:15pm- 6:00pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 7:00pm | ||
5:30pm- 6:45pm | Sprinters | |
Sprinters | ||
6:15pm- 8:00pm | ||
7:00pm- 8:15pm |
(Changed) | |
7:00pm- 8:15pm | Long Jump/Triple Jump | |
Long Jump/Triple Jump | ||
7:00pm- 8:15pm | Long Jump/Triple Jump | |
Long Jump/Triple Jump | ||
8:30pm- 10:00pm | Bus Info Leaves:
7:00pm
(Changed) | |
8:30pm- 10:00pm | Bus Info Leaves:
7:55pm
| Group 3 |
Group 3 |
Time | Event | Details |
---|---|---|
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
(Changed) |
Virtual Meeting
| |
2:45pm- 4:00pm | ||
3:00pm- 4:45pm | Senior Night - 5:00PM (cafe) | |
Senior Night - 5:00PM (cafe) | ||
3:00pm- 4:30pm | Distance | |
Distance | ||
3:00pm- 4:45pm | ||
4:15pm- 6:00pm |
(Changed) | |
4:15pm- 6:00pm |
(Cancelled) | |
4:15pm- 6:00pm |
(Cancelled) | |
5:00pm- 6:00pm | ||
5:00pm- 6:00pm | ||
5:00pm- 7:00pm | Senior Night - 5:00PM (cafe) | |
Senior Night - 5:00PM (cafe) | ||
5:30pm- 6:45pm | Sprinters | |
Sprinters | ||
6:15pm- 7:45pm |
(Changed) | |
6:15pm- 7:45pm |
(Changed) | |
7:00pm- 8:15pm | Sprinters | |
Sprinters | ||
7:30pm- 9:00pm | Bus Info Leaves:
6:55pm
| Group 1 |
Group 1 | ||
9:00pm- 10:15pm |
(Cancelled) | |
9:00pm- 10:15pm |
(Cancelled) |
Time | Event | Details |
---|---|---|
5:40am- 6:40am | Bus Info Leaves:
5:00am
| |
7:50pm- 8:50pm |
(Cancelled) | |
7:50pm- 8:50pm | Bus Info Leaves:
7:00pm
|
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms.