Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
Indoor Track (Boys & Girls) start date has been delayed until December 14, 2020 | ||
Indoor Track (Boys & Girls) start date has been delayed until December 14, 2020 | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
7:00pm- 8:15pm | Group B | |
Group B | ||
7:00pm- 8:15pm | Group B | |
Group B | ||
7:00pm- 8:15pm | ||
7:00pm- 8:30pm | Bus Info Leaves:
6:20pm
(Changed) | Group 2 |
Group 2 |
Time | Event | Details |
---|---|---|
Indoor Track (Boys & Girls) start date has been delayed until December 14, 2020 | ||
Indoor Track (Boys & Girls) start date has been delayed until December 14, 2020 | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 7:00pm | ||
8:20pm- 9:20pm | Bus Info Leaves:
7:40pm
| |
8:30pm- 10:00pm | Bus Info Leaves:
7:15pm
| Group 3 |
Group 3 | ||
9:40pm- 10:40pm | Bus Info Leaves:
9:00pm
| Group A |
Group A | ||
9:40pm- 10:40pm | Bus Info Leaves:
9:00pm
| Group A |
Group A |
Time | Event | Details |
---|---|---|
Indoor Track (Boys & Girls) start date has been delayed until December 14, 2020 | ||
Indoor Track (Boys & Girls) start date has been delayed until December 14, 2020 | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:40pm- 6:40pm | Bus Info Leaves:
5:00pm
| Group B |
Group B | ||
5:40pm- 6:40pm | Bus Info Leaves:
5:00pm
| Group B |
Group B | ||
7:00pm- 8:15pm | ||
8:30pm- 10:00pm | Bus Info Leaves:
7:55pm
| Group 1 |
Group 1 |
Time | Event | Details |
---|---|---|
Indoor Track (Boys & Girls) start date has been delayed until December 14, 2020 | ||
Indoor Track (Boys & Girls) start date has been delayed until December 14, 2020 | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 6:45pm | ||
5:00pm- 7:00pm | ||
7:00pm- 8:15pm | Group A | |
Group A | ||
7:00pm- 8:15pm | Group A | |
Group A | ||
8:30pm- 10:00pm | Bus Info Leaves:
7:55pm
| Group 2 |
Group 2 | ||
9:50pm- 10:50pm | Bus Info Leaves:
9:10pm
|
Time | Event | Details |
---|---|---|
5:40am- 6:40am | Bus Info Leaves:
5:00am
| Group B |
Group B | ||
5:40am- 6:40am | Bus Info Leaves:
5:00am
| Group B |
Group B | ||
6:30pm- 7:30pm | Bus Info Leaves:
5:50pm
|
Time | Event | Details |
---|---|---|
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
3:00pm- 4:45pm | ||
3:00pm- 5:00pm | Distance | |
Distance | ||
3:00pm- 4:45pm | Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | |
Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | ||
3:00pm- 4:30pm | Distance | |
Distance | ||
5:00pm- 6:45pm | Group 1 & 3 | |
Group 1 & 3 | ||
5:00pm- 6:45pm | Group 1 & 3 | |
Group 1 & 3 | ||
5:00pm- 6:45pm | Group 1 & 3 | |
Group 1 & 3 | ||
5:00pm- 7:00pm | ||
5:30pm- 6:45pm | Sprinters | |
Sprinters | ||
7:00pm- 8:15pm | Storm Group | |
Storm Group | ||
7:00pm- 8:15pm | Storm Group | |
Storm Group | ||
7:00pm- 8:15pm | ||
7:00pm- 7:45pm | Hurdles | |
Hurdles | ||
7:00pm- 7:45pm | Hurdles | |
Hurdles | ||
8:00pm- 9:15pm |
(Cancelled) | Shot Put & High Jump |
Shot Put & High Jump | ||
8:00pm- 9:15pm |
(Cancelled) | Shot Put & High Jump |
Shot Put & High Jump | ||
8:30pm- 10:00pm | Bus Info Leaves:
7:55pm
| Group 3 |
Group 3 |