| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. 2025 KVAC Large School Outdoor Track & Field Championship | |
2025 KVAC Large School Outdoor Track & Field Championship | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Waterville | |
| 3:30pm | vs. Waterville
| |
| 3:30pm | vs. Waterville |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. _LXGirls - Camden HIlls/Oceanside | |
| 4:00pm | vs. Lawrence | |
| 4:00pm | vs. Lawrence | |
| 5:00pm | vs. _LXGirls - Camden HIlls/Oceanside | |
| 6:00pm | vs. John Bapst Memorial High School
|
| Time | Event | Details |
|---|---|---|
| 5:15pm |
(Cancelled) | vs. _LXBoys -Gray NG/Poland |