| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Lincoln Academy | |
| 5:00pm | vs. Lincoln Academy | |
| 6:30pm | vs. Lincoln Academy | |
| 6:30pm | vs. Lincoln Academy |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@
Edward Little High School Weigh-in 8:00 am; Wrestle 9:00 am | |
Weigh-in 8:00 am; Wrestle 9:00 am | ||
| 12:30pm | vs. Hampden Academy | |
| 2:00pm | vs. Hampden Academy | |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Brunswick | |
| 4:30pm | vs. Brunswick
* Roster dependent | |
* Roster dependent | ||
| 5:00pm | vs. Brunswick | |
| 6:00pm | vs. Brunswick | |
| 6:30pm | vs. Brunswick | |
| 7:00pm |
(Date Changed to 01-09-25) | vs. Multiple Schools.. |
| 7:00pm |
(Date Changed to 01-09-25) | vs. Multiple Schools.. |